
PLTD Paokmotong – Lombok Timur
PT. PLN (Persero) Wilayah NTB – Sektor Lombok Semi Total Maintenance Contract (STMC) |
3 units SULZER diesel – type 12 ZV 40/48 | |||
N°. | CONTRACT | DURATION | PERIOD | REMARK |
1. | First contract | 12 Months | Jul 2003 – Jun 2004 | Completed |
2. | Extension N°. 1 | 6 Months | Jul 2004 – Dec 2004 | Completed |
3. | Extension N°. 2 | 12 Months | Jan 2005 – Dec 2005 | Completed |
4. | Extension N°. 3 | 12 Months | Jan 2006 – Dec 2006 | Completed |
5. | Extension N°. 4 | 12 Months | Jan 2007 – Dec 2007 | Completed |
6. | Extension N°. 5 | 12 Months | Jan 2008 – Dec 2008 | Completed |
7. | Extension N°. 6 | 12 Months | Jan 2009 – Dec 2009 | Completed |
8. | Extension N°. 7 | 3 Months | Jan 2010 – Mar 2010 | Completed |
9. | Extension N°. 8 | 6 Months | Apr 2010 – Sep 2010 | Completed |
10. | Extension N°. 9 | 3 Months | Oct 2010 – Dec 2010 | Completed |
11. | Extension N°. 10 | 3 Months | Jan 2011 – Mar 2011 | Completed |
12. | Extension N°. 11 | 9 Months | Apr 2011 – Dec 2011 | Completed |
13. | Extension N°. 12 | 12 Months | Jan 2012 – Dec 2012 | Completed |
14. | Extension N°. 13 | 10 Months | Jan 2013 – Oct 2013 | Completed |
15. | Extension N°. 14 | 12 Months | Nov 2013 – Oct 2014 | Completed |
16. | Extension N°. 15 | 6 Months | Oct 2014 – Apr 2015 | Completed |
17. | Extension N°. 16 | 12 Months | Apr 2014 – Apr 2016 | Completed |
18. | Extension N°. 17 | 12 Months | Apr 2016 – Apr 2017 | Completed |
19. | Extension N°. 18 | 12 Months | Apr 2017 – Apr 2018 | Completed |
20. | Extension N°. 19 | 12 Months | Apr 2018 – Apr 2019 | On Going – Additional Service O&M |
PLTD Sei Keledang – Samarinda
PT. PLN (Persero) Wilayah Kalimantan Timur – Sektor Mahakam Semi Total Maintenance Contract (STMC) |
3 units SULZER diesel – type 12 ZV 40/48 | |||
N°. | CONTRACT | DURATION | PERIOD | REMARK |
1. | First contract | 12 Months | Jun 2005 – May 2006 | Completed |
2. | Extension N°. 1 | 12 Months | Jun 2006 – May 2007 | Completed |
3. | Extension N°. 2 | 12 Months | Jun 2007 – May 2008 | Completed |
4. | Extension N°. 3 | 12 Months | Jun 2008 – May 2009 | Completed |
5. | Extension N°. 4 | 12 Months | Jun 2009 – May 2010 | Completed |
6. | Extension N°. 5 | 12 Months | Jun 2010 – May 2011 | Completed |
7. | Extension N°. 6 | 6 Months | Jun 2011 – Nov 2011 | Completed |
8. | Extension N°. 7 | 2 Months | Dec 2011 – Jan 2012 | Completed |
9. | Extension N°. 8 | 2 Months | Feb 2012 – Mar 2012 | Completed |
10. | Extension N°. 9 | 8 Months | Apr 2012 – Nov 2012 | Completed |
PLTD Siantan – Pontianak
PT. PLN (Persero) Wilayah Kalimantan Barat – Sektor Kapuas Semi Total Maintenance Contract (STMC) |
3 units SWD diesel – type 9 TM 410
1 unit SWD diesel – type 18 TM 410 2 units SULZER diesel – type 12 ZV 40/48 |
|||
N°. | CONTRACT | DURATION | PERIOD | REMARK |
1. | First contract | 4 Months | Oct 2006 – Jan 2007 | Completed |
2. | Extension N°. 1 | 12 Months | Feb 2007 – Jan 2008 | Completed |
3. | Extension N°. 2 | 3 Months | Feb 2008 – Apr 2008 | Completed |
4. | Extension N°. 3 | 3 Months | May 2008 – Jul 2008 | Completed |
5. | Extension N°. 4 | 3 Months | Agt 2008 – Oct 2008 | Completed |
6. | Extension N°. 5 | 2 Months | Nov 2008 – Dec 2008 | Completed |
7. | Extension N°. 6 | 3 Months | Jan 2009 – Mar 2009 | Completed |
8. | Extension N°. 7 | 3 Months | Apr 2009 – Jun 2009 | Completed |
9. | Extension N°. 8 | 3 Months | Jul 2009 – Sep 2009 | Completed |
10. | Extension N°. 9 | 3 Months | Oct 2009 – Nop 2009 | Completed |
11. | Extension N°. 10 | 1 Month | December 2009 | Completed |
12. | Extension N°. 11 | 3 Months | Jan 2010 – Mar 2010 | Completed |
13. | Extension N°. 12 | 3 Months | Apr 2010 – Jun 2010 | Completed |
14. | Extension N°. 13 | 3 Months | Jul 2010 – Sep 2010 | Completed |
15. | Extension N°. 14 | 3 Months | Oct 2010 – Dec 2010 | Completed |
16. | Extension N°. 15 | 3 Months | Jan 2010 – Mar 2010 | Completed |
17. | Extension N°. 16 | 3 Months | Apr 2010 – Jun 2010 | Completed |
18. | Extension N°. 17 | 3 Months | Jul 2010 – Sep 2010 | Completed |
19. | Extension N°. 18 | 3 Months | Oct 2010 – Dec 2010 | Completed |
20. | Extension N°. 19 | 2 Months | Jan 2011 – Feb 2011 | Completed |
21. | Extension N°. 20 | 2 Months | Mar 2011 – Apr 2011 | Completed |
22. | Extension N°. 21 | 2 Months | May 2011 – Jun 2011 | Completed |
23. | Extension N°. 22 | 3 Months | Jul 2011 – Sep 2011 | Completed |
24. | Extension N°. 23 | 3 Months | Oct 2011 – Dec 2011 | Completed |
25. | Extension N°. 24 | 3 Months | Jan 2012 – Mar 2012 | Completed |
26. | Extension N°. 25 | 3 Months | Apr 2012 – Jun 2012 | Completed |
27. | Extension N°. 26 | 6 Months | Jul 2012 – Dec 2012 | Completed |
28. | Extension N°. 27 | 6 Months | Jan 2013 – Jun 2013 | Completed |
29. | Extension N°. 28 | 6 Months | Jul 2013 – Dec 2013 | Completed |
30. | Extension N°. 29 | 6 Months | Jan 2014 – Jun 2014 | Completed |
31. | Extension N°. 30 | 2 Months | Okt 2014 – Sep 2014 | Completed |
32. | Extension N°. 31 | 2 Months | Nov 2014 – Des 2014 | Completed |
33. | Extension N°. 32 | 2 Months | Jan 2015 – Mar 2015 | Completed |
34. | Extension N°. 33 | 3 Months | Apr 2015 – Jun 2015 | Completed |
35. | Extension N°. 34 | 3 Months | Jun 2015 – Ags 2015 | Completed |
36. | Extension N°. 35 | 3 Months | Ags 2015 – Des 2015 | Completed |
37. | Extension N°. 36 | 3 Months | Jan 2016 – Maret 2016 | Finish |
PLTD Ampenan – Lombok Barat
PT. PLN (Persero) Wilayah NTB – Sektor Lombok Semi Total Maintenance Contract (STMC) |
2 units SULZER type 12 ZV 40/48
2 units SULZER type 12 ZAV 40S |
|||
N°. | CONTRACT | DURATION | PERIOD | REMARK |
1. | First contract | 11 Months | Feb 2008 – Dec 2008 | Completed |
2. | Extension N°. 1 | 12 Months | Jan 2009 – Dec 2009 | Completed |
3. | Extension N°. 2 | 3 Months | Jan 2010 – Mar 2010 | Completed |
4. | Extension N°. 3 | 6 Months | Apr 2010 – Sep 2010 | Completed |
5. | Extension N°. 4 | 3 Months | Oct 2010 – Dec 2010 | Completed |
6. | Extension N°. 5 | 3 Months | Jan 2011 – Mar 2011 | Completed |
7. | Extension N°. 6 | 9 Months | Apr 2011 – Dec 2011 | Completed |
8. | Extension N°. 7 | 12 Months | Jan 2012 – Dec 2012 | Completed |
9. | Extension N°. 8 | 10 Months | Jan 2013 – Oct 2013 | Completed |
10. | Extension N°. 9 | 12 Months | Nov 2013 – Oct 2014 | Completed |
11. | Extension N°. 10 | 6 Months | Oct 2014 – Apr 2015 | Completed |
12. | Extension N°. 11 | 12 Months | Apr 2015 – Apr 2016 | Completed |
13. | Extension N°. 12 | 12 Months | Jan 2012 – Dec 2012 | Completed |
14. | Extension N°. 13 | 10 Months | Jan 2013 – Oct 2013 | Completed |
15. | Extension N°. 14 | 12 Months | Nov 2013 – Oct 2014 | Completed |
16. | Extension N°. 15 | 6 Months | Oct 2014 – Apr 2015 | Completed |
17. | Extension N°. 16 | 12 Months | Apr 2014 – Apr 2016 | Completed |
18. | Extension N°. 17 | 12 Months | Apr 2016 – Apr 2017 | Completed |
19. | Extension N°. 18 | 12 Months | Apr 2017 – Apr 2018 | Completed |
20. | Extension N°. 19 | 12 Months | Apr 2017 – Apr 2018 | On Going – Additional Service O&M |